DISTRICT AUDITS, BUDGETS & MID-YEAR BUDGETS
- Ventura Port District Audit 2022 | Download File
- Ventura Port District Audit 2023 | Download File
- Ventura Port District Audit 2024 | Download File
- Ventura Port District FY 23-24 Budget | Download File
- Ventura Port District FY 24-25 Budget | Download File
- Ventura Port District FY 25-26 Budget | Download File
- Ventura Port District FY 21-22 Mid-Year Budget | Download File
- Ventura Port District FY 22-23 Mid-Year Budget | Download File
- Ventura Port District FY 23-24 Mid-Year Budget | Download File
REPRESENTED EMPLOYEE DOCUMENTS
- Employer-Employee Relations Policy updated February 1, 2023 | Download File
- Full-Time/Part-Time Harbor Patrol Memorandum of Understanding | Download File
- Amendment No. 1 to Full-Time/Part-Time Harbor Patrol MOU | Download File
For financial information prior to June 30, 2018, please contact Administrative Services Manager, Sarah Clancy at sclancy@venturaharbor.com.
EMPLOYEE COMPENSATION TRANSPARENCY
- Human Resources Manual updated March 4, 2026 | Download File
- Employee Expense Reimbursement Policy updated December 18, 2024 | Download File
- Ventura Port District Transparency of Compensation as of March 1, 2023 | Download File
- Employee Annual Reimbursement Report – FY24-25 | Download File
- Salary Schedule for Non-Represented Employees of the District for FY25-26 | Download File
- Employee Assistance Program Benefit Summary | Download File
DISTRICT FINANCIAL TRANSPARENCY & POLICIES
- State Controller’s Reports
- Ventura Port District Reserve Policy updated December 10, 2025 | Download File
- Ventura Port District Investment Policy updated December 10, 2025 | Download File
- Surplus Property Policy dated January 3, 2018 | Download File
- Art Donation Policy dated January 30, 2002 | Download File
- Slip Rate Policy dated July 27, 2005 | Download File